New Delhi, Delhi
GST No. 07AHVPJ7479C1ZS
Approx. Rs 7,600 / BottleGet Latest Price
Product Details:| Strength | 100 mg |
| Packaging Size | 30 Capsules |
| Pack Size | 30 capsules |
| Brand | MSN |
| Storage Condition | 30.C |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Packaging Type | Box |
Approx. Rs 8,500 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 10 Bottle |
| Strength | 100 mg |
| Packaging Size | 30 Capsules |
| Pack Size | 30 capsules |
| Brand | Acalabrutinib Generic |
| Composition | Acalabrutinib 100 mg |
| Indication | SLL |
| Prescription Type | Rx Only |
| Storage Condition | 30.C |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Packaging Type | Bottle |
| Manufacturer | Cipla |
| Country of Origin | India |
Explore More Products
© Aarav Pharma Capital. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited